Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Product model:M28
Speaker power:32 ohm-0.0015 mW*2 true copper ring
Speaker specification:8mm*2
Bluetooth version:JL 6983/5.1 version
Bluetooth distance:10-12 meters
Product size:45mm*18mm*24mm
Headset battery:50mAh
Product weight:98g
Charging case battery:2000mAh
Charging case size:85mm*55mm*30mm
Play time:4-5H
Call time:4-5H
Headset charging time:1H
Charging time of charging case:1H
Function operation:
Dual mode dual decoding
Game/music mode can be switched at will, allowing you to have a better on-site experience
"Perfect match with your choice – designed to complement your style"
Most-loved products trusted by thousands of happy buyers.
Contrary to popular belief, Lorem Ipsum is not simply random.