Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Features:
Cell Phone Antenna Amplifier-The latest X generation produces these boosters and other mobile phones, and can also enhance the receiving capabilities of the two antennas Way Radios PDA, walkie-talkie, buzzer, and even the cordless phone in your home
Improved Generation X Plus Revised Edition Cell Phone Antenna Boosters Our new generation X Plus Revised Edition Cell Phone antenna boosters are better than ever.
The antenna booster is now stronger, and comes in a shiny gold color. It also comes with instructions on how to install and test your new antenna booste.
The Benefits:
1) Huge impact – like having a 4 foot antenna on your cell phone.
2) Improve the reception effect and reduce static electricity in ships, elevators, cars, buildings, tunnels and mountains.
3) It can be used on any analog, digital and tri-band
"Perfect match with your choice – designed to complement your style"
Most-loved products trusted by thousands of happy buyers.
Contrary to popular belief, Lorem Ipsum is not simply random.